Flex Fleece Zip Hoody
7.9 oz. 50% Polyester/50% Cotton. A fitted sporty unisex hoody in Flex Fleece fabric. Hooded with contrast white drawcord and metal zipper. Kangaroo pocket. Matching rib waistband and cuffs. style #f497
More info on this style here.
| Use this chart to find the price per shirt based on # of items and # of colors in art. | |||||||
| APPAREL QUANTITY |
APPAREL COLOR* |
PRINTED COLORS IN ONE (1)LOCATION | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 12+ | ALL | $27.50 | $28.00 | $28.50 | $29.00 | X | X |
| 24+ | ALL | $22.75 | $23.25 | $23.75 | $24.25 | X | X |
| 48+ | ALL | $22.50 | $23.00 | $23.50 | $24.00 | $24.50 | $25.00 |
| 72+ | ALL | $22.25 | $22.75 | $23.25 | $23.75 | $24.25 | $24.75 |
| 96+ | ALL | $22.00 | $22.50 | $23.00 | $23.50 | $24.00 | $24.50 |
| 144+ | ALL | $21.75 | $22.25 | $22.75 | $23.25 | $23.75 | $24.25 |
| *subtract $1 for White apparel / 2XL add $2 each | |||||||
| Use this chart for additional artwork. | |||||
| PRINTED COLORS FOR EACH ADDITIONAL LOCATION | |||||
| 1 | 2 | 3 | 4 | 5 | 6 |
| $1.00 | $1.50 | $2.00 | $2.50 | $3.00 | $3.50 |
There is a one time set up/screen charge of $10 per printed color.
Confused about what that means? Click here.
Having trouble understanding our pricing chart? Click here.
Generally confused about the whole process of having shirts made? Click here.