6.1oz 100% Cotton Short Sleeve T-Shirt
6.1oz 100% Cotton, shoulder-to-shoulder tape, double-needle stitched and a seamless body for a wide printing area. style #GP112
| Use this chart to find the price per shirt based on # of items and # of colors in art. | |||||||
| APPAREL QUANTITY |
APPAREL COLOR* |
PRINTED COLORS IN ONE (1)LOCATION | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 12+ | ALL | $11.25 | $11.75 | $12.25 | $12.75 | X | X |
| 24+ | ALL | $6.50 | $7.00 | $7.50 | $8.00 | X | X |
| 48+ | ALL | $6.25 | $6.75 | $7.25 | $7.75 | $8.25 | $8.75 |
| 72+ | ALL | $6.00 | $6.50 | $7.00 | $7.50 | $8.00 | $8.50 |
| 96+ | ALL | $5.75 | $6.25 | $6.75 | $7.25 | $7.75 | $8.25 |
| 144+ | ALL | $5.50 | $6.00 | $6.50 | $7.00 | $7.50 | $8.00 |
| *subtract $1 for White apparel / 2XL add $1 each, 3XL add $2 each | |||||||
| Use this chart for additional artwork. | |||||
| PRINTED COLORS FOR EACH ADDITIONAL LOCATION | |||||
| 1 | 2 | 3 | 4 | 5 | 6 |
| $1.00 | $1.50 | $2.00 | $2.50 | $3.00 | $3.50 |
There is a one time set up/screen charge of $10 per printed color.
Confused about what that means? Click here.
Having trouble understanding our pricing chart? Click here.
Generally confused about the whole process of having shirts made? Click here.