5.4oz 100% Cotton Tank Top
5.4oz 100% cotton, double-needle stitching on bottom hem, bound-on rib around neck and armholes. #GP140
| Use this chart to find the price per shirt based on # of items and # of colors in art. | |||||||
| APPAREL QUANTITY |
APPAREL COLOR* |
PRINTED COLORS IN ONE (1)LOCATION | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 12+ | ALL | $12.00 | $12.50 | $13.00 | $13.50 | X | X |
| 24+ | ALL | $7.25 | $7.75 | $8.25 | $8.75 | X | X |
| 48+ | ALL | $7.00 | $7.50 | $8.00 | $8.50 | $9.00 | $9.50 |
| 72+ | ALL | $6.75 | $7.25 | $7.75 | $8.25 | $8.75 | $9.25 |
| 96+ | ALL | $6.50 | $7.00 | $7.50 | $8.00 | $8.50 | $9.00 |
| 144+ | ALL | $6.25 | $6.75 | $7.25 | $7.75 | $8.25 | $8.75 |
| *subtract $1 for White apparel / 2XL add $2 each, 3XL add $3 each | |||||||
| Use this chart for additional artwork. | |||||
| PRINTED COLORS FOR EACH ADDITIONAL LOCATION | |||||
| 1 | 2 | 3 | 4 | 5 | 6 |
| $1.00 | $1.50 | $2.00 | $2.50 | $3.00 | $3.50 |
There is a one time set up/screen charge of $10 per printed color.
Confused about what that means? Click here.
Having trouble understanding our pricing chart? Click here.
Generally confused about the whole process of having shirts made? Click here.